Need lumber or a patio table delivered? Our fleet of delivery trucks are ready & waiting
Dispatch can be reached at extension 238 or at dispatch@invermerehardware.com
Our Delivery Charges
| Golden | (Nicholson, Parson, Castledale) | $ 175.00 |
| Spillimacheen | (North of Brisco) |
$ 85.00 |
| Brisco | (Luxor North) |
$ 70.00 |
| Spur Valley | (Luxor South) | $ 60.00 |
| Edgewater | (South of Spur Valley – North of Radium) | $ 50.00 |
| Radium | (The Town of Radium) |
$ 40.00 |
| Dry Gulch | (North of Juniper Heights to Radium Hill) | $ 30.00 |
| Juniper Heights | $ 25.00 | |
| Wilmer | (Toby Benches) | $ 30.00 |
| Panorama | $ 70.00 | |
| Invermere | (To Include Black Forest Heights) | $ 15.00 |
| Castle Rock | (To Pine Ridge Estates & Grizzly Ridge) | $ 25.00 |
| Windermere | $ 25.00 | |
| Fairmont | (The Town of Fairmont) | $ 50.00 |
| Rushmere | (Westside Road - West side of lake) | $ 50.00 |
| Dutch Creek | (Hoodoos & Dutch Creek Resort) | $ 60.00 |
| Columere Park | (Coy's, Columbia Ridge) | $ 65.00 |
| Canal Flats | (The Town of Canal Flats) | $ 70.00 |
| Kimberley | $ 195.00 | |
| Cranbrook | $ 195.00 | |
| Additional Charges | ||
| Crane Truck | (Per Hour - Minimum Charge 1 Hour) | $ 150.00 |
| Extra Man on delivery | (Per Hour - Minimum Charge 1 Hour) | $ 35.00 |
| Drywall Placement | (Per thousand board foot) | $ 35.00 |
| Prices subject to change without notice 2011 |